
| Organism | Protein count | Proteome ID | Kingdom | Uniprot |
|---|---|---|---|---|
| Yersinia pestis | 3909 | UP000000815 | Bacteria | ![]() |
| Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) | 4305 | UP000002412 | Bacteria | ![]() |
| Youngiibacter fragilis 232.1 | 3736 | UP000017747 | Bacteria | ![]() |
| Yersinia enterocolitica LC20 | 5273 | UP000019587 | Bacteria | ![]() |
| Yersinia nurmii | 3623 | UP000040578 | Bacteria | ![]() |
| Yonghaparkia sp. Root332 | 2389 | UP000051768 | Bacteria | ![]() |
| Yarrowia lipolytica (strain CLIB 122 / E 150) (Yeast) (Candida lipolytica) | 6453 | UP000001300 | Eukaryota | ![]() |
| Yaba monkey tumor virus (strain VR587) (YMTV) | 140 | UP000008596 | Virus | ![]() |
| Reference: Kozlowski LP. Proteome-pI: proteome isoelectric point database. Nucleic Acids Res. 2016. doi: 10.1093/nar/gkw978 |
Contact: Lukasz P. Kozlowski |